
PE Ballistic Shield
The surface of the bulletproof shield should be free of scratches, missing corners, cracks, bubbles, welding slag, oil stains and sharp protrusions. The outer edge should be smooth and free of burrs. The surface of the metal material should be treated with anti-corrosion.
Send Inquiry
Product Introduction
Technical Specifications
| Item | Specification |
|---|---|
| Implementation Standard | GA 423-2015 "Police Bulletproof Shields" |
| Appearance | The surface of the bulletproof shield should be free of scratches, missing corners, cracks, bubbles, welding slag, oil stains, and sharp protrusions. The outer edge should be smooth and free of burrs. The surface of metal materials should be treated with anti-corrosion protection. |
| Bulletproof Shield Material | PE |
| Protection Area | ≥0.45㎡ |
| Mass | ≤7 kg |
| Maximum Light Distortion of Observation Window | ≤6' |
| Light Transmittance | ≥70% |
| Connection Strength | The connection structure strength between the handle and the shield body of the bulletproof shield is ≥600N. |
| Flame Retardant Performance | ≤10s |
| Bulletproof Performance | When 9 rounds effectively hit the shield body, 1 round effectively hits the observation window, and 1 round effectively hits the shooting hole cover, the bulletproof shield shall stop all projectiles. The main bulletproof material on the rear side shall not detach, and the observation window, shooting hole cover, handle, and other connecting components shall remain securely attached after testing. Meets Level 3 bulletproof protection requirements. |
| Water Resistance | After non-metallic and composite bulletproof shields are immersed in water for 24 hours, and subjected to 3 effective hits on the shield body, 1 effective hit on the observation window, and 1 effective hit on the shooting hole cover, the shield shall stop all projectiles. The main bulletproof material on the rear side shall not detach, and the observation window, shooting hole cover, handle, and other connecting components shall remain securely attached after testing. |
Hot Tags: pe ballistic shield, China pe ballistic shield manufacturers, suppliers, factory
Previous
PE ShieldNext
NIJ IV ShieldYou Might Also Like
Send Inquiry










